<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WATTCO Equipment Inc. - Emergency Equipment Integrators &#187; NOPTIC</title>
	<atom:link href="http://www.wattco.net/category/product-lines/noptic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wattco.net</link>
	<description>Wattco Emergency Equipment News - Whelen, Havis Shields, All Traffic Solutions, Bayco, FLIR, Odyssey Automotive</description>
	<lastBuildDate>Tue, 20 Jul 2010 22:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NOPTIC and FLIR Grant Information</title>
		<link>http://www.wattco.net/2009/06/04/noptic-and-flir-grant-information/</link>
		<comments>http://www.wattco.net/2009/06/04/noptic-and-flir-grant-information/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[*Latest Product Line News!*]]></category>
		<category><![CDATA[FLIR]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[NOPTIC]]></category>

		<guid isPermaLink="false">http://www.wattco.net/2009/06/04/noptic-and-flir-grant-information/</guid>
		<description><![CDATA[CEDAP Commercial Equipment Direct Assistance Program Technology to Support Emergency Responders Check out LETA&#8217;s Pageon Department of Homeland Security&#8217;s CEDAP&#8217;s Site Grant Information – LETA website with Sample Grant Request Some data is out of date but will apply to current and future grant opportunities]]></description>
			<content:encoded><![CDATA[<p><b>     <br />CEDAP      <br />Commercial Equipment Direct Assistance Program Technology to Support Emergency Responders</b></p>
<p><a title="Check out LETA&#39;s Pageon Department of Homeland Security&#39;sCEDAP&#39;s Site" href="http://www.leta.org/DHS/CEDAP/index.htm">Check out LETA&#8217;s Pageon Department of Homeland Security&#8217;s CEDAP&#8217;s Site</a></p>
<p><a title="Grant Information" href="http://www.leta.org/grant/default.htm">Grant Information</a> – LETA website with Sample Grant Request</p>
<p>Some data is out of date but will apply to current and future grant opportunities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattco.net/2009/06/04/noptic-and-flir-grant-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LETA &#8211; Law Enforcement Thermographers Association</title>
		<link>http://www.wattco.net/2009/06/04/leta-law-enforcement-thermographers-association/</link>
		<comments>http://www.wattco.net/2009/06/04/leta-law-enforcement-thermographers-association/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[*Latest Product Line News!*]]></category>
		<category><![CDATA[FLIR]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[NOPTIC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LETA]]></category>
		<category><![CDATA[LETA.org]]></category>
		<category><![CDATA[thermal imaging]]></category>

		<guid isPermaLink="false">http://www.wattco.net/2009/06/04/leta-law-enforcement-thermographers-association/</guid>
		<description><![CDATA[The Law Enforcement Thermographers&#8217; Association is a professional, non-profit, international law enforcement organization dedicated to promoting the legal and ethical use of thermal imaging in support of law enforcement and public safety operations. You can obtain training and certification via the LETA by visiting their website at: www.leta.org &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wattco.net/news/wp-content/uploads/2009/06/leta4.jpg" rel="lightbox[1002]"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Leta4" border="0" alt="Leta4" align="right" src="http://www.wattco.net/news/wp-content/uploads/2009/06/leta4-thumb.jpg" width="340" height="67" /></a> </p>
<p><small><font size="3">The Law Enforcement Thermographers&#8217; Association is a professional, non-profit, international law enforcement organization dedicated to promoting the legal and ethical use of thermal imaging in support of law enforcement and public safety operations.</font></small></p>
<p><small><font size="3">You can obtain training and certification via the LETA by visiting their website at:</font></small></p>
<p><small><a href="http://www.leta.org"><font size="3">www.leta.org</font></a></small></p>
<p><small><font size="3">&#160;</font></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattco.net/2009/06/04/leta-law-enforcement-thermographers-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Representing: Noptic Thermal Imaging</title>
		<link>http://www.wattco.net/2008/09/07/now-representing-noptic-thermal-imaging/</link>
		<comments>http://www.wattco.net/2008/09/07/now-representing-noptic-thermal-imaging/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 01:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NOPTIC]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[thermal imaging]]></category>

		<guid isPermaLink="false">http://www.wattco.net/2008/09/07/now-representing-noptic-thermal-imaging/</guid>
		<description><![CDATA[  Turn the NIGHT SHIFT into the DAY SHIFT The NOPTIC Thermal Imaging Camera enables you to conduct continual night vision surveillance.  Unlike hand-held devices that spend 99% of their time in the trunk, the NOPTIC is at work all night, every night.   The camera’s unique mounting location on the vehicle’s spotlight (patent pending), [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.noptic.com" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" title="banner_logo" src="http://www.wattco.net/news/wp-content/uploads/2008/09/banner-logo.jpg" border="0" alt="banner_logo" width="382" height="54" /></a></p>
<h4><em><strong><br />
Turn the NIGHT SHIFT into the DAY SHIFT</strong></em></h4>
<p><strong>The NOPTIC Thermal Imaging Camera enables you to conduct continual night vision surveillance.  Unlike hand-held devices that spend 99% of their time in the trunk, the <strong>NOPTIC is at work all night, every night.<br />
</strong></strong></p>
<p><span id="more-158"></span><strong> <img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" title="homecamera1" src="http://www.wattco.net/news/wp-content/uploads/2008/09/homecamera1.jpg" border="0" alt="homecamera1" width="198" height="244" /><br />
</strong>The camera’s unique mounting location on the vehicle’s spotlight (patent pending), enables an officer to operate it from the comfort and security of the patrol vehicle. An officer now has the ability to conduct night vision surveillance with both hands on the wheel and both eyes free from hand-held optic viewers. The camera’s thermal scene information is transferred to an onboard video screen or computer laptop.</p>
<p>The ability to pan and tilt the camera with the spotlight off, allows for the timely and tactical use of the spotlight.  Also, the camera has an exceptional 500 yard range and 320 x 240 pixels of resolution which is 4x that of most hand-held devices.</p>
<p>Since the camera uses passive infrared sensing technology, it is not affected by oncoming headlights.  The camera operates in complete darkness and at temperature extremes of  – 40F to 176F. It also has a built-in lens heater that activates automatically at temperatures below 40 degrees F to keep the lens clear of frost and ice.</p>
<p><strong>• Conduct stealth surveillance<br />
• Locate hiding perpetrators<br />
• Identify recently operated vehicles<br />
</strong><br />
<strong>• Monitor:<br />
– farming fields<br />
</strong></p>
<div><strong>– neighborhood streets<br />
– construction sites<br />
– parking lots </strong></div>
<p><strong>• Enhance border patrols</p>
<p> </p>
<p></strong><a href="http://www.wattco.net/news/wp-content/uploads/2008/09/insidenight.jpg" target="_blank" rel="lightbox[158]"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" title="insidenight" src="http://www.wattco.net/news/wp-content/uploads/2008/09/insidenight-thumb.jpg" border="0" alt="insidenight" width="244" height="104" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattco.net/2008/09/07/now-representing-noptic-thermal-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
